NTS Whole sale & E-waste Solutions
Grading
NTSI offers in-house inventory and partner inventory.
See grading and testing for our Supplier Direct inventory
Grading for In-House Inventory
NTS offers used devices of various grades, sourced directly from major carriers. We offer fully functional and tested devices at better prices than a brand new phones. When you buy from NTS, you will know the exact condition of every device you order. See
B
Lightly Used
The screen will have few to several faint small scratches, only visible upon close inspection or viewing/rotating under light.
The housing/bezel will have several blemishes (scratches, scuffs), visible upon quick inspection.
Compared to the B+ grade, the screen might show slightly more signs of use, and the housing will show more signs of use.
B-
Heavily Used
The screen may have numerous faint and a few more pronounced/deep scratches visible upon quick inspection.
The housing/bezel will have several blemishes (scratches, scuffs) visible upon quick inspection.
The screens on the B- grade will show more signs of use compared to the B grade.
Testing for In-House
| Grade Test | A | B+ | B | B- | C | D |
|---|---|---|---|---|---|---|
| Flawless at first glance | Excellent | Lightly Used | Heavily Used | Cracked Glass | Cracked Glass with and one or more function fail | |
| Data Cleared | Y | Y | Y | Y | Y | Y |
| All Activation Locks are Disabled | Y | Y | Y | Y | Y | Y |
| Powers ON/OFF | Y | Y | Y | Y | Y | Y |
| Establishes Network Connection | Y | Y | Y | Y | Y | - |
| Device Charges | Y | Y | Y | Y | Y | - |
| Digitizer Function | Y | Y | Y | Y | Y | - |
| LCD Function | Y | Y | Y | Y | Y | - |
| Less than 3 Missing Pixels | Y | Y | Y | Y | - | - |
| Wi-Fi Connectivity | Y | Y | Y | Y | - | - |
| LDI Function | Y | Y | Y | Y | - | - |
| Rear Picture / Camera / Video Operational | Y | Y | Y | Y | - | - |
| Speaker and Microphone Function | Y | Y | Y | Y | - | - |
| Exterior Buttons Function (Home, Volume, Mute, Power, Etc.) Operational | Y | Y | Y | Y | - | - |
| No Nav Bar / Menu Burn-in | Y | Y | Y | Y | - | - |
| No Bruising nor Burn-in Present | Y | Y | Y | Y | - | - |
| No Chips nor Delamination Present on Main Display Area or Screen Borders | Y | Y | Y | Y | - | - |
| Backlight Function | Y | Y | Y | Y | - | - |
| Proximity Sensor Function | Y | Y | Y | Y | - | - |
| Vibrator Function | Y | Y | Y | Y | - | - |
| Fingerprint/Facial Recognition Function | Y | Y | Y | Y | - | - |
| Front Picture / Camera / Video Operational | Y | Y | Y | Y | - | - |
| Headset Jack Function | Y | Y | Y | Y | - | - |
| GPS Function | Y | Y | Y | Y | - | - |
| Bluetooth Function | Y | Y | Y | Y | - | - |
| Battery Health (80%+) | Y | Y | Y | - | - | - |
Grading for Our Supplier Direct Warehouse
Devices are thoroughly inspected and receive a grade based on cosmetic condition and functionality. Here is a full breakdown of our stock grades with example images. All devices have the OEM locks disabled and have been data cleared.
See Supplier Direct Functional Testing to learn what tests are run to determine the grades.
Exc
All: May Show Some Minor Signs of Use on Unit
AirPods/AirPod Pros: Includes charging case. HomePod: Includes charging cable. Apple TV: Includes power cord and Siri remote.
Fair
All: May be Damaged. Not Functionally Tested or Failed Tests.
AirPods/AirPod Pros: May be headset only. Headset or charging case has damage. Apple TV: May be base unit only.
Good
All: May Show More Aggressive Signs of Wear
AirPods/AirPod Pros: Includes charging case. HomePod: Includes charging cable. Apple TV: Includes power cord and Siri remote.
NIB
All: Unopened and in Original Shrink Wrap Packaging
Products will be in their original packaging, including shrink warp. We do not unwrap, open, inspect nor test.
obx
All: Like New Cosmetics
AirPods/AirPod Pros: Includes charging case and lightning to USB cable. HomePod: Includes charging cable. Apple TV: Includes power cord, Siri remote, and lightning to USB cable.
Supplier Direct Testing for Mobile Devices and Tablets
This chart outlines the minimum thresholds needed to be met for each grade.
Note: For tests that indicate “-” we are not guaranteeing the functionality, nor that the test was performed.
| Grade Test | AA+ | A+ | A | B+ | B | C |
|---|---|---|---|---|---|---|
| Like New, Fully Functional Devices | Light Wear and Tear, Fully Functional Devices | Light Wear and Tear, Partially Functional Devices | More Aggressive Wear and Tear, Fully Functional | More Aggressive Wear and Tear, Partially Functional | Heavily Damaged Cosmetics, Only Key Functions Tested | |
| Data Cleared | Y | Y | Y | Y | Y | Y |
| All Activation Locks are Disabled | Y | Y | Y | Y | Y | Y |
| Powers ON/OFF | Y | Y | Y | Y | Y | Y |
| Establishes Network Connection | Y | Y | Y | Y | Y | Y |
| Device Charges | Y | Y | Y | Y | Y | Y |
| Digitizer Function | Y | Y | Y | Y | Y | - |
| LCD Function | Y | Y | Y | Y | Y | - |
| Less than 3 Missing Pixels | Y | Y | Y | Y | Y | - |
| Wi-Fi Connectivity | Y | Y | Y | Y | - | - |
| LDI Function | Y | Y | - | Y | - | - |
| Rear Picture / Camera / Video Operational | Y | Y | Y | Y | - | - |
| Speaker and Microphone Function | Y | Y | Y | Y | - | - |
| Exterior Buttons Function (Home, Volume, Mute, Power, Etc.) Operational | Y | Y | Y | Y | - | - |
| No Nav Bar / Menu Burn-in | Y | Y | Y | Y | - | - |
| No Bruising nor Burn-in Present | Y | Y | Y | Y | - | - |
| No Chips nor Delamination Present on Main Display Area or Screen Borders | Y | Y | Y | - | - | - |
| Backlight Function | Y | Y | - | Y | - | - |
| Proximity Sensor Function | Y | Y | - | Y | - | - |
| Vibrator Function | Y | Y | - | Y | - | - |
| Fingerprint/Facial Recognition Function | Y | Y | - | Y | - | - |
| Front Picture / Camera / Video Operational | Y | Y | - | Y | - | - |
| Headset Jack Function | Y | Y | - | Y | - | - |
| GPS Function | Y | Y | - | Y | - | - |
| Bluetooth Function | Y | Y | - | Y | - | - |
| Battery Health (70%+) | Y | Y | - | - | - | - |
| 14-Day Buyers Remorse | Y | - | - | - | - | - |
